
Sun Enterprise Computing Software
Sun Enterprise Computing Software
Please provide us with the following information and a FusionStorm representative will contact you shortly.
Items marked with an asterisk* are required, however, please include as much detail as possible to assist our Engineers in meeting your particular requirements.
Sun Enterprise Computing Software
Computing within the trusted confines of an Enterprise, in which the computing resources are pooled, shared, and dynamically assigned and reassigned to workload in line with business policy, thus creating the opportunity for greater efficiency and agility.
Products
| Name | Purpose |
|---|---|
Java Enterprise System | Combines software and services as a single entity, for a single price, per employee, per year. And by doing so, Sun solves the problem of integrating complex infrastructure software before the product even ships. |
Connected IT Management
| Name | Purpose |
|---|---|
N1 System Manager | Provides comprehensive infrastructure life-cycle management capabilities for discovering, provisioning, monitoring, and managing Sun Fire x64 and SPARC servers from a single unified Web console. |
N1 Service Provisioning System | Simplifies application life-cycle management by rapidly provisioning business services accross heterogeneous environments. |
Sun Management Center | To help increase service levels and decrease administrative costs in enterprise computing environments, Sun Management Center provides in-depth monitoring and advanced management capabilities for Sun enterprise servers to enhance system performance, reliability, security, and utilization. |
HPC & Grid Computing
| Name | Purpose |
|---|---|
Sun Grid Engine | Optimizes system utilization by automatically distributing workloads across networked resources based on business policies. |
High Availability/Clustering
| Name | Purpose |
|---|---|
Cluster | Delivers application services to the data center or enterprise; enables the use of core Solaris services across a tightly coupled cluster, while maintaining full Solaris Operating Environment compatibility for existing applications. |
Cluster Geographic Edition | Sun Cluster Geographic Edition is a multi-site, multi-cluster disaster recovery solution that manages the availability of application service and data across geographically dispersed Sun Clusters. In the event that a primary Sun Cluster goes down, Sun Cluster Geographic Edition enables sysadmins to start up the business services with replicated data on the secondary Sun Cluster. |
HPC ClusterTools | Perform resource management and system administration; develop parallel applications. |
Netra High Availability Suite | Provides a suite of foundation services that enable the deployment of applications on a highly available Solaris platform; can be embedded in a solution to augment standard Solaris availability for a cluster of distributed, loosely coupled nodes, or to complement an existing, customer-provided HA framework. |
Mainframe Rehosting
| Name | Purpose |
|---|---|
Mainframe Batch Manager | Sun Mainframe Batch Manager software provides the administration, execution and management of a mainframe batch workload on Sun servers along with the facilities that allow the integration of third-party system management software components. In addition, Sun MBM software provides tools for automatically translating z/OS, MVS and VSE JCL Job streams to the Sun Mainframe Batch Manager environment. |
Mainframe Transaction Processing | Sun Mainframe Transaction Processing (MTP) provides a cost effective alternative to mainframe CICS. Sun MTP provides a low cost high performance CICS transaction processing environment on Sun servers supporting Cobol, PL/1, C and Java applications accessing either VSAM or relational data files. |
Systems Management
| Name | Purpose |
|---|---|
Solaris Resource Manager | Manages a system's compute resources by assuring resource availability and better resource utilization. |
Solstice FTAM | Implement the ISO FTAM protocol (ISO 8571) for transferring, accessing, and managing files between diverse file systems; manage files by mapping the characteristics of a file system to a common model. |
Sun Management Center | To help increase service levels and decrease administrative costs in enterprise computing environments, Sun Management Center provides in-depth monitoring and advanced management capabilities for Sun enterprise servers to enhance system performance, reliability, security, and utilization. |
Industry Solutions
Java Enterprise System