
Sun Storage Device Software
Sun Storage Device Software
Please provide us with the following information and a FusionStorm representative will contact you shortly.
Items marked with an asterisk* are required, however, please include as much detail as possible to assist our Engineers in meeting your particular requirements.
Sun Storage Device Software
The efficiency of your IT operations depends largely on reducing the complexity of your systems and the risk of incurring unplanned downtime.
Disk Device Software
| Name | Purpose |
|---|---|
(PPRC) Software | Part of the StorageTek Virtual Power Suite software for FlexLine V-Series storage systems, StorageTek Peer-to-Peer Remote Copy (PPRC) software and StorageTek PowerPPRC Software replicate disk data to remote storage subsystems in real time while maintaining data integrity and availability within a system/390 environment. |
Sun StorageTek 9900 Software Suite | The StorageTek 9900 software suite makes it easy to manage heterogeneous storage systems, providing you with dynamic provisioning, partitioning and virtualization capabilities that simplify storage management, increase utilization, and improve application service levels. |
Sun StorageTek CAM Software | Now there“s an easy way to simplify management of your storage environment. Sun StorageTek Common Array Manager software provides a common, simple-to-use interface for your StorageTek arrays. The software takes the cost and complexity out of storage management, enabling you to accelerate deployment, simplify your environment, and improve utilization as well as your bottom line. |
Sun StorageTek HSDM Software | HSDM software can be implemented with SVA disk systems in mainframe environments to speed backup and restore processes and improve disk capacity utilization. |
Sun StorageTek SVA Administrator Software | TDMF/Virtual software can be implemented to migrate data to Shared Virtual Array (SVA) disk systems for FlexLine V-Series storage systems in mainframe environments with no downtime. |
Sun StorageTek SVA NMP Monitor Software | SVA NMP monitor software is used to enable Shared Virtual Array® (SVA) disk systems or FlexLine V-Series storage systems to be monitored by any of the leading framework monitoring software products. |
Sun StorageTek SVA Path Software | SVA Path software maintains high data availability in V-Series disk storage by automating data path management and LUN management between servers and storage. |
Sun StorageTek SnapVantage Software | SnapVantage software supports the mainframe environment and builds on StorageTek's SVA Console (SVAC) software for Virtual Machine (VM) and SnapShot technologies to create a bootable server in seconds. |
Sun StorageTek TDMF/Virtual Software | TDMF/Virtual software can be implemented to migrate data to Shared Virtual Array (SVA) disk systems for FlexLine V-Series storage systems in mainframe environments with no downtime. |
Tape Device Software
| Name | Purpose |
|---|---|
Sun StorageTek L-Series Library Admin Software | Realize the value of managing Sun StorageTek L-Series libraries from any Web browser on the network using L-Series Library Admin software. |
Sun StorageTek ACSLS Manager Software | ACSLS Manager software delivers value providing centralized tape library management that will reduce administration burden, save money and help you realize the potential of your tape libraries. |
Sun StorageTek Mainframe Software Suite | Gives you everything you need to manage and share your Sun StorageTek libraries. |
Sun StorageTek Backup Manager | Sun StorageTek Backup Manager offers you a comprehensive, cost-effective monitoring solution that provides detailed reporting on heterogeneous backup applications and StorageTek tape libraries. |
Industry Solutions
(PPRC) Software